Matkakohtaiset SM-kilpailut 6.-8.3.2026
- Finished
- 6 Mar 2026 – 8 Mar 2026
- Seinäjoki · outdoor
- National
- 16 races · 102 starts
Weather
- 16.00 6° 4m/s gusts 7
- 17.00 5° 3m/s gusts 5
- 18.00 4° 4m/s gusts 6
- 19.00 3° 5m/s gusts 7
- 20.00 2° 2m/s gusts 4
- 21.00 2° 2m/s gusts 3
- 22.00 0° 2m/s gusts 3
- 23.00 0° 3m/s gusts 4
- 00.00 0° 2m/s gusts 3
- 01.00 0° 2m/s gusts 3
- 02.00 −3° 2m/s gusts 3
- 03.00 −2° 3m/s
- 04.00 −2° 3m/s gusts 4
- 05.00 −2° 3m/s
- 06.00 −3° 3m/s
- 07.00 −3° 1m/s gusts 2
- 08.00 −4° 2m/s gusts 3
- 09.00 −2° 1m/s gusts 2
- 10.00 0° 2m/s gusts 3
- 11.00 3° 2m/s gusts 4
- 12.00 5° 4m/s gusts 6
- 13.00 5° 5m/s gusts 8
- 14.00 5° 6m/s gusts 8
- 15.00 6° 5m/s gusts 8
- 16.00 6° 5m/s gusts 9
- 17.00 5° 4m/s gusts 7
- 18.00 4° 2m/s gusts 4
- 19.00 2° 2m/s gusts 4
- 20.00 0° 2m/s gusts 3
- 21.00 0° 2m/s gusts 3
- 22.00 −1° 2m/s gusts 3
- 23.00 −1° 1m/s gusts 2
- 00.00 −1° 2m/s gusts 3
- 01.00 −1° 3m/s gusts 4
- 02.00 0° 2m/s gusts 3
- 03.00 0° 2m/s gusts 3
- 04.00 1° 3m/s gusts 5
- 05.00 1° 3m/s gusts 6
- 06.00 1° 4m/s gusts 6
- 07.00 1° 3m/s gusts 5
- 08.00 1° 3m/s gusts 6
- 09.00 2° 3m/s gusts 7
- 10.00 2° 4m/s gusts 6
- 11.00 3° 5m/s gusts 7
- 12.00 3° 3m/s gusts 6
- 13.00 4° 4m/s gusts 6
observed · Source: Finnish Meteorological Institute (CC BY 4.0)
Schedule
Fri 6 Mar
- 18.00 Women 500m 500 m · 11 skaters observed 18.00 · Clear · 3.8°C · wind 4.1 m/s (gusts 6.3) 11/11
- 18.10 Men 500m 500 m · 14 skaters observed 18.00 · Clear · 3.8°C · wind 4.1 m/s (gusts 6.3) 14/14
- 18.40 Women 3000m 3000 m · 6 skaters observed 19.00 · Cloudy · 2.5°C · wind 5.2 m/s (gusts 6.7) 6/6
- 19.00 Men 5000m 5000 m · 5 skaters observed 19.00 · Cloudy · 2.5°C · wind 5.2 m/s (gusts 6.7) 5/5
Sat 7 Mar
- 09.00 Women 1000m 1000 m · 8 skaters observed 09.00 · Clear · −2.3°C · wind 1.2 m/s (gusts 1.8) 8/8
- 09.10 Men 1000m 1000 m · 11 skaters observed 09.00 · Clear · −2.3°C · wind 1.2 m/s (gusts 1.8) 11/11
- 09.50 Women Mass Start (10 Laps) 10 m · 2 skaters observed 10.00 · Clear · 0.1°C · wind 1.8 m/s (gusts 2.7) 0/2
- 10.00 Men Mass Start (10 Laps) 10 m · 3 skaters observed 10.00 · Clear · 0.1°C · wind 1.8 m/s (gusts 2.7) 0/3
- 10.45 Women Team Pursuit (6 Laps) 6 m · 2 skaters observed 11.00 · Clear · 2.5°C · wind 2.3 m/s (gusts 3.8) 2/2
- 10.50 Men Team Pursuit (8 Laps) 8 m · 6 skaters observed 11.00 · Clear · 2.5°C · wind 2.3 m/s (gusts 3.8) 6/6
Sun 8 Mar
- 09.00 Women 1500m 1500 m · 7 skaters observed 09.00 · Cloudy · 1.8°C · wind 3.4 m/s (gusts 6.8) 7/7
- 09.10 Men 1500m 1500 m · 9 skaters observed 09.00 · Cloudy · 1.8°C · wind 3.4 m/s (gusts 6.8) 9/9
- 09.45 Women 5000m 5000 m · 2 skaters observed 10.00 · Cloudy · 2°C · wind 3.5 m/s (gusts 6.1) 2/2
- 09.55 Men 10000m 10000 m · 4 skaters observed 10.00 · Cloudy · 2°C · wind 3.5 m/s (gusts 6.1) 4/4
- 10.50 Women Team Sprint (3 Laps) 3 m · 4 skaters observed 11.00 · Cloudy · 2.5°C · wind 5.1 m/s (gusts 7.4) 4/4
- 11.00 Men Team Sprint (3 Laps) 3 m · 8 skaters observed 11.00 · Cloudy · 2.5°C · wind 5.1 m/s (gusts 7.4) 8/8