Skateyes Search /
EN

Joonatan Salin

Personal bests

Results history

22 results
Season 2020-21 22 results
Season 2020-21
Date Event Distance Time Rank
25 Feb 2021 SU-mestaruus 25.2.2021 500 m · 25 Feb 2021 · Seinäjoki 500 m 46.60 6.
25 Feb 2021 SU-mestaruus 25.2.2021 1500 m · 25 Feb 2021 · Seinäjoki 1500 m 2:34.35 6.
18 Feb 2021 Torstaikisat 18.2.2021 500 m · 18 Feb 2021 · Seinäjoki 500 m 47.06 6.
18 Feb 2021 Torstaikisat 18.2.2021 3000 m · 18 Feb 2021 · Seinäjoki 3000 m 5:36.45 3.
4 Feb 2021 Torstaikisat 4.2.2021 500 m · 4 Feb 2021 · Seinäjoki 500 m 45.70 PB 4.
4 Feb 2021 Torstaikisat 4.2.2021 1000 m · 4 Feb 2021 · Seinäjoki 1000 m 1:34.87 4.
30 Jan 2021 SMH 500 m · 30 Jan 2021 · Seinäjoki 500 m 1:07.89 8.
30 Jan 2021 SMH 1000 m · 30 Jan 2021 · Seinäjoki 1000 m 1:33.90 PB 5.
30 Jan 2021 SMH 1500 m · 30 Jan 2021 · Seinäjoki 1500 m 2:30.45 PB 5.
30 Jan 2021 SMH 3000 m · 30 Jan 2021 · Seinäjoki 3000 m 5:30.85 PB 6.
21 Jan 2021 Torstaikisat 21.1.2021 500 m · 21 Jan 2021 · Seinäjoki 500 m 48.80 6.
21 Jan 2021 Torstaikisat 21.1.2021 1000 m · 21 Jan 2021 · Seinäjoki 1000 m 1:42.29 4.
7 Jan 2021 Torstaikisat 7.1.2021 500 m · 7 Jan 2021 · Seinäjoki 500 m 47.51 6.
7 Jan 2021 Torstaikisat 7.1.2021 1500 m · 7 Jan 2021 · Seinäjoki 1500 m 2:32.61 PB 4.
17 Dec 2020 Tonttutonni 17.12.2020 100 m · 17 Dec 2020 · Seinäjoki 100 m 12.25 PB 7.
17 Dec 2020 Tonttutonni 17.12.2020 500 m · 17 Dec 2020 · Seinäjoki 500 m 46.99 PB 7.
5 Dec 2020 Pingu Race 5.12.2020 500 m · 5 Dec 2020 · Seinäjoki 500 m 48.79 7.
5 Dec 2020 Pingu Race 5.12.2020 1000 m · 5 Dec 2020 · Seinäjoki 1000 m 1:39.81 PB 7.
26 Nov 2020 Torstaikisat 26.11.2020 500 m · 26 Nov 2020 · Seinäjoki 500 m 49.54 2.
26 Nov 2020 Torstaikisat 26.11.2020 1500 m · 26 Nov 2020 · Seinäjoki 1500 m 2:38.59 PB 2.
15 Nov 2020 2020 Season Opening Race 500 m · 15 Nov 2020 · Seinäjoki 500 m 47.77 PB 6.
15 Nov 2020 2020 Season Opening Race 1000 m · 15 Nov 2020 · Seinäjoki 1000 m 1:40.88 PB 6.
PB
Personal best
SB
Season best
hand time
Hand-timed (manual timing)
DNS
Did not start
DNF
Did not finish
DQ
Disqualified
WDR
Withdrawn

Are you this skater or their guardian?