Skateyes Search /
EN

Season Closing race, Nuorten SM, Mastereiden SM, SM N 5000m ja M 10000m

Combined standings

Weather

  1. 09.00 0° 2m/s gusts 3
  2. 10.00 0° 2m/s gusts 3
  3. 11.00 0° 3m/s gusts 4
  4. 12.00 1° 3m/s gusts 4
  5. 13.00 1° 3m/s gusts 4
  6. 14.00 1° 3m/s gusts 4
  7. 15.00 1° 3m/s gusts 4
  8. 16.00 2° 2m/s gusts 4
  9. 17.00 2° 2m/s gusts 3
  10. 18.00 1° 3m/s gusts 4
  11. 19.00 1° 2m/s gusts 4
  12. 20.00 1° 3m/s gusts 4
  13. 21.00 1° 3m/s gusts 5
  14. 22.00 1° 4m/s gusts 6
  15. 23.00 0° 4m/s gusts 6
  16. 00.00 0° 3m/s gusts 5
  17. 01.00 0° 2m/s gusts 4
  18. 02.00 0° 3m/s gusts 4
  19. 03.00 0° 4m/s gusts 6
  20. 04.00 0° 4m/s gusts 8
  21. 05.00 0° 4m/s gusts 7
  22. 06.00 0° 4m/s gusts 6
  23. 07.00 0° 4m/s gusts 7
  24. 08.00 0° 6m/s gusts 8
  25. 09.00 0° 5m/s gusts 8
  26. 10.00 1° 5m/s gusts 9
  27. 11.00 1° 5m/s gusts 8
  28. 12.00 2° 5m/s gusts 9
  29. 13.00 1° 5m/s gusts 9
  30. 14.00 1° 5m/s gusts 8
  31. 15.00 1° 5m/s gusts 8
  32. 16.00 2° 5m/s gusts 7
  33. 17.00 2° 4m/s gusts 6

observed · Source: Finnish Meteorological Institute (CC BY 4.0)

Schedule

Sat 1 Mar

Sun 2 Mar